
Beginning of Auto Tuning Store Performance Parts
We are an Oakley, California based performance parts site that specializes in aftermarket car and truck parts and accessories for American, Japanese and European vehicles. Since 2008, we have been providing both local and online customers with a wide range of products to help improve the performance and appearance of their vehicles. We have done so by working directly with many manufacturers and also many distributors to obtain the best assortment of products at reasonable prices. We have striven to accommodate our customers' performance needs by offering excellent customer service and competitive pricing on only the highest quality products, and Auto Tuning Store and its employees hope to provide the same experience for you.
Featured Products
Auto Tuning Store is excited to be able to offer ATS Aluminum Floor Mats. These mats will replace your OEM mats perfectly. Many vehicle applications available
Remus Exhaust is snonymous with performance. We were lucky to strike a deal with Remus that will allow us to offer all of Remus's inventory at prices that are highly competitive
Featured Offer
Featured Cars
| Acura | CL, Integra, Legend, NSX, RL, RSX, SLX, TL, TSX, Vigor, RDX |
|---|---|
| Audi | A3, A4, TT, A5, A6, A8, S4, RS4, S5, S6, R8 |
| BMW | 1 Series, 3 Series, 5 Series, 6 Series, 7 Series, M3, M5, M6, Z3, Z4 |
| Cadillac | CTS, DTS, Escalade, SRX, STS, Seville, Eldorado |
| Buick | Enclave, LaCrosse, Lucerne, Regal, Verano |
| Chevrolet | Aveo, Camaro, Cobalt, Corvette, Cruze, HHR, Impala, Malibu, Sonic, Volt, Beretta, Lumina, Monte Carlo |
| Chrysler | 200, 300, 300C, 300M, PT Cruiser, Sebring, Town & Country, Cirrus, Lebaron, Concorde |
| Daewoo | Lanos, Leganza, Nubria |
| Dodge | Avenger, Caliber, Challenger, Charger, Nitro, Viper, Stealth, Stratus, Neon |
| Eagle | Talon, Vision |
| Fiat | 500, 500C |
| Ford | Edge, Escape, Fiesta, Flex, Focus, Fusion, Mustang, Taurus, Contour, Escort |
| GEO | Metro, Prizm, Storm, Tracker |
| Honda | Accord, Civic, CRV, CRZ, Crosstour, Element, Fit, Insight, Odyssey |
| Hyundai | Accent, Azera, Elantra, Equus, Genesis, Genesis Coupe, Sonata, Veloster, Veracruz |
| Infiniti | FX35, FX50, G20, G35, G37, I30, M35, M45 |
| Jaguar | XF, XJ, XK |
| Jeep | Commander, Compass, Grand Cherokee, Liberty, Patriot, Wrangler |
| Kia | Forte, Optima, Rio, Sedona, Sorento, Soul, Sephia, Spectra, Sportage |
| Lexus | ES300, ES350, GS350, IS250, IS300, IS350, LS460, LX450, LX470, RX350, SC430 |
| Lincoln | MKS, MKT, MKX, MKZ, Town Car |
| Mazda | CX-7, CX-9, Mazda 2, Mazda 3, Mazda 5, Mazda 6, MazdaSpeed 3, Miata MX-5, RX-8, 626 |
| Mercedes Benz | C Class, CL Class, CLS Class, E Class, S Class, SL Class, SLK Class, SLS AMG |
| Mercury | Grand Marquis, Milan, Capri, Cougar, Mystique |
| Mini | Cooper, Cooper Clubman, Cooper Countryman, Cooper S, Cooper S Clubman |
| Mitsubishi | Eclipse, Galant, Lancer, EVO, Evolution, Diamante, Mirage |
| Nissan | 350Z, 370Z, Altima, Cube, GTR, Juke, Leaf, Maxima, Murano, Sentra, Versa |
| Oldsmobile | Alero, Cutlass, Intrigue |
| Plymouth | Breeze, Laser, Prowler |
| Pontiac | Vibe, Soltice, Firebird, Fiero, G6, G8, GTO, Grand Prix, Sunbird |
| Porsche | 911, Boxster, Cayman, Cayenne, Panamera |
| Saab | 9-3, 9-3X, 9-4X, 9-5 |
| Saturn | Ion, Vue, Red Line |
| Scion | iQ, tC, xB, xD, xA |
| Subaru | Impreza, WRX, Sti, Legacy, Tribeca, Baja, Forester, SVX |
| Suzuki | Equator, Grand Vitara, Kizashi, SX4, Aerio, Esteem, Samurai, Sidekick, Swift |
| Toyota | Avalon, Camry, Corolla, Matrix, Prius, Venza, Yaris, Celica, Solara, Supra, Rav4 |
| Volkswagen | Beetle, CC, Eos, Gti, Jetta, Passat, Rabbit, Toutan, Tiguan, Touareg, Corrado, Golf, Scirocco |
| Volvo | C30, C70, S40, S60, S80, V50, V70, XC60, XC70, XC90 |
Industry News
The Aftermarket Industry Overview
The motor vehicle aftermarket is a significant sector of the U.S. economy employing approximately 4.3 million people in 2008. This industry encompasses all products and services purchased for light and heavy duty vehicles after the original sale including replacement parts, accessories, lubricants, appearance products, tires, collision repairs, service repairs as well as the tools and equipment necessary to make the repair.
Overall aftermarket sales totaled $280.7 billion in 2008, representing an increase of 0.2 percent over the previous year. Sales in the automotive aftermarket totaled $210.2 billion while sales in the heavy duty vehicle aftermarket totaled $70.5 billion.
Do it yourself ideas
Installing a cold air intake is also a relatively simple and inexpensive (in many cases) project that is useful on many vehicles and can range anywhere from $150-$650. A cold air intake system helps cool the air to your combustion chamber, resulting in more HP and occassionally better fuel economy. There are many manufacturers that make cold air intakes. Some of the more prominent intakes are the afe cold air intake, kn air intake and aem air intake. I use an injen intake and it works wonderfully adding both power and increased fuel economy. A short ram intake is another option and is well liked because it stays in a boxed area in the engine bay eliminating the possibility of hydrolock which causes damage to your engine.
We invite you to check out our all new blog. You might ask what makes our blog different from the thousands of other blogs on the internet now. Our is written by gearheads and enthusiasts just like you. In fact if you want to guest blog please contact us and we will see if we can come to an arrangement. Many of the products that we sell will be highlighted in our blog. New product releases, current affairs in the industry, racing news and much more will be featured. If you are a fan of Import Tuner, Euro Tuner or other performance car magazines you will find alot of similar type of articles and posts. Upcoming posts you have to look forward to are the new California Dreaming RKSport Body Kits, How Hyperwings Spoilers are chosen and a bio on Competition Clutch.









